2026 East Orange Recreation Summer Camp Information
It’s almost time for our City-wide Summer Camps to get started! Here is a full breakdown of all the information you need to know to sign up your child to have a great time here in the City of East Orange!
PAYMENT INFORMATION:
- Payments can either be made through Community Pass upon registration OR in-person by Money Order, Bank Certified Check, Debit or Credit Card. NO Cash or American Express cards can be accepted.
- All registrants must show proof of residency (Current utility bill, lease or deed) to claim East Orange resident rates
HOW TO REGISTER:
- You can register for any of the camps by visiting the Community Pass website: CLICK HERE
- MUST REGISTER FOR THE FIRST TWO WEEKS OF CAMP
- Payment for Weeks 3-7 must be received by the Thursday of the week prior
- NOTE: Space is limited, and registrations will be accepted on a FIRST COME, FIRST SERVE basis
GENERAL SCHEDULE: JUNE 29 – AUGUST 14 FROM 8AM TO 4PM
| Activity | Ages | Location | Address |
|---|---|---|---|
| Coed Basketball + | 12–15 | Costley | 129 Renshaw Ave |
| Small Fry Basketball + | 7–11 | STEM Academy | 129 Renshaw Ave |
| Cheerleading + | 7–15 | Sojourner Truth | 116 Hamilton St |
| Grow N’ Glow * | 3–6 | Rowley Park | 91 North Arlington Ave |
| FCC Hart Day * | 7–12 | Garvin Elementary | 1 Grove Pl |
| Dance + (June 29 – August 7) | 6–14 | Fresh Start Classroom | 135 Glenwood Ave |
| Tennis + | 8–13 | Elmwood Park | 128 Oak St |
* – Standard Camp + – Sports/Dance Camp
CAMP FEE SCHEDULE
| Item | Cost | Notes |
|---|---|---|
| Standard Camp Fee – EO Residents | $60/week | Must register for first two of seven weeks |
| Dance/Sports Camp Fee – EO Residents | $65/week | Must register for first two of six weeks |
| Non-Resident Fee | $125/week | Must register for at least two of the seven weeks |
| One-Time Registration Fee – EO Residents | $110 | Includes Registration ($10), Swim Badge ($10), Trip Fee ($90) |
| One-Time Registration Fee – Non-Residents | $160 | Includes Registration ($25), Swim Badge ($45), Trip Fee ($90) |
| Resident Registration – Two Week Total | $230 (Standard) $240 (Sports/Dance) |
Covers One-Time Registration Fee and Two Weeks of Camp |
| Non-Resident Registration – Two Week Total | $410 | Covers One-Time Registration Fee and Two Weeks of Camp |
| Full Seven-Week Costs – EO Residents | $530 (Standard Camps) $565 (Sports/Dance Camps) |
|
| Full Seven-Week Costs – Non-Residents | $1035 | |
| Before Care (7–7:45am) | $5/week | Not before Dance, Cheer and Tennis |
| After Care (4:15–6pm) | $10/week | Not before Dance, Cheer and Tennis |
BEFORE/AFTER CARE NOTES
- NOT ENROLLED: After 4:15pm, the late fee will be $10.00 for every 30 minutes or part thereof for each camper.
- ENROLLED: After 6:01pm the late fee will be $10.00 for every 30 minutes or part thereof for each camper.
- This fee must be paid before your child can return to camp.
CAMP ATTIRE
- Everyone must wear camp attire everyday (Athletic shorts & sneakers and Camp T-shirt)
- BASKETBALL CAMP ATTIRE only: camp t-shirt, black basketball shorts, basketball sneakers & athletic socks (NO SHOES, CROCS, SANDALS, OR FLIP-FLOPS ALLOWED)
- Do not alter your camp t-shirt.
- SWIM DAY ATTIRE: Required – Camp Attire, Swimsuit, Towel; Optional – Sunscreen, Goggles, Swim Shoes or Flip Flops, Swim Cap